
We are increasing the price per sqm of the following subdivision starting November 1, 2016
| PROJECT NAME | INNER LOT | CORNER LOT |
|---|---|---|
| Parkhills Subdivision | 6,500 | 7,000 |
| La Praire | 7,000 | 7,500 |
| Sotogrande Phase 1 | 12,000 | 12,500 |
| Sotogrande Phase 2 | 10,500 | 11,000 |
| Sotogrande Phase 3 | 8,000 | 8,500 |
| Ridgemont South Laguna | 6,000 | 6,500 |
| Glenwood Park Subdivision Laguna | 7,500 | 8,000 |
| Golden Meadow Binan Phase 2D | 6,000 | 6,500 |
| Greenwoods North Phase 2 & 3 | 4,500 | 5,000 |
| Golden Meadows Nueva Ecija | 4,500 | 5,000 |
| Don Jose De Real | 5,500 | 6,000 |
| Acropolis North Phase 3 & 4 | 5,500 | 6,000 |
| Vista Verde Royale | 5,000 | 5,500 |
All buyers out there we are calling you to reserve your lot now before the price increase will take effect.
So what are you waiting for? Inquire Now
Tweet